Property Attributes
- MLS#A12095993
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityCutler Bay
- Area60
- NeighborhoodENCLAVE AT BLACK POINT MA
- Zip33190
- Style
- Year Built2010
- Taxes$ 2355759
- Price$ 735,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2377
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Discover effortless South Florida living in this beautifully maintained single story residence at The Enclave at Black Point Marina, a desirable Cutler Bay community near Old Cutler Road. Built in 2010, the home offers 3 bedrooms and 3 full bathrooms in a bright, functional layout with vaulted ceilings and a split bedroom design. Notable features include porcelain tile flooring, impact resistant windows and doors, indoor laundry and a two-car garage. The backyard is designed for year round enjoyment, featuring a pool and a spacious covered patio ideal for relaxing or entertaining. An adjacent community maintained green space provides added openness along the right side of the property. Attractive finishes, an excellent location within the community and a low HOA of approximately $80 per month complete this inviting opportunity near Black Point Marina.
| Price History | |
|---|---|
| 9/25/2026 | Listed $735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | Above Ground,In Ground,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2010 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | ENCLAVE AT BLACK POINT MA |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Cutler Bay |
| Senior Community Y/N | false |
| Zoning Description | 0102 |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5259 |
| Listing Terms | Cash,Conventional,Cryptocurrency,FHA |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 2355759 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-3d-home/09cce180-2acf-4546-b86f-34447f4f81fd?setAttribution=mls&wl=true |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cutler Bay |
| Legal Description | ENCLAVE AT BLACK POINT MARINA PB 165-077 T-22242 LOT 8 BLK 18 LOT SIZE 5259 SQ FT FAU 30 6017 000 0015 & 0020 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Closet Cabinetry,First Floor Entry,Attic |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Driveway,Paver Block,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5259 |
| Spa | true |
| Building Area Total | 2871 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 10:44 PM UTC