Property Attributes
- MLS#A12095631
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityNorth Lauderdale
- Area3650
- NeighborhoodSPRINGBANK PARK SEC 2
- Zip33068
- Style
- Year Built1970
- Taxes$ 4067
- Price$ 309,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage775
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Large corner lot, beautiful yard, new kitchen, newly painted, neutral colors, new appliances, investor friendly, rented till July 31st 2027, NO ASSOCIATION, great area: quiet & EZ access to shops & highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadview Elementary School | Lauderdale Lks Middle School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Duplex |
| Pool Features | None |
| Restrictions | No Restrictions,OK To Lease,See Remarks |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1970 |
| View | Garden |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SPRINGBANK PARK SEC 2 |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | Boyd H Anderson |
| City | North Lauderdale |
| Disclosures | Foreign Seller |
| Senior Community Y/N | false |
| Zoning Description | RM-10 |
| MLS Area | 3650 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4871 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Broadview |
| Year Built Details | Resale |
| Tax Annual Amount | 4067 |
| Middle/Junior High School | Lauderdale Lks |
| MLS Area Minor | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12095631 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Lauderdale |
| Legal Description | SPRINGBANK PARK SEC 2 69-23 B LOT 7-A BLK 27-A |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Bathtub,First Floor Entry |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fence,Porch,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4871 |
| Building Area Total | 962 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 10:44 PM UTC