Property Attributes
- MLS#A12095042
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityPembroke Pines
- Area3180
- NeighborhoodNASHER PLAT
- Zip33025
- Style
- Year Built1999
- Taxes$ 6748
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome home to this beautifully maintained 3 Bed/2 Bath/2-Car Garage single-family home in the desirable Egret Walk community of Pembroke Pines. Step inside to a bright, open-concept layout where the living, dining, and kitchen areas flow seamlessly together, creating a comfortable space for everyday living and entertaining. The home features a convenient dedicated laundry room and a recently remodeled bathroom with modern finishes. The spacious primary suite offers a walk-in closet and an impressive oversized shower featuring dual shower heads. Enjoy added peace of mind with full impact protection throughout, including impact windows, doors, and an impact-rated garage door installed approximately 2 years ago. Most appliances are also approximately 2 years old, providing added convenience for the next owner. Step outside to a private patio space, perfect for relaxing, outdoor dining, or entertaining family and friends. Complete with a functional floor plan, thoughtful updates, and a 2-car garage, this move-in-ready home offers comfort, style, and convenience in a great Pembroke Pines location close to shopping, dining, parks, schools, and major roadways.
| Elementary School | Middle School |
|---|---|
| Palm Cove Elementary School | Pines Middle School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Ice Maker,Microwave,Other,Refrigerator,Washer |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 1999 |
| View | Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Community Features | Clubhouse,Gated,Maintained Community,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NASHER PLAT |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Pembroke Pines |
| Disclosures | Flood Plain Disclosure |
| Senior Community Y/N | false |
| Zoning Description | (PUD) |
| MLS Area | 3180 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5424 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Palm Cove |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 6748 |
| Middle/Junior High School | Pines |
| MLS Area Minor | Hollywood Central West (3980;3180) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12095042 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pembroke Pines |
| Legal Description | NASHER PLAT 159-42 B POR PAR D DESC AS COMM SW COR PAR D,E ALG SLY BOUNDARY 1541.10,N 452.38 TO POB,CONT N 107.62,E 50.34,S 107.62,W 50.34 T |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Closet Cabinetry,Entrance Foyer,First Floor Entry,Living/Dining Room,Main Level Primary,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Guest,Other,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 5424 |
| Building Area Total | 1830 |
| Frontage Length | 25 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 10:44 PM UTC