Property Attributes
- MLS#A12074993
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCocoa
- Area6372 Brevard County (W of Indian River)
- NeighborhoodACKLEY SUBD
- Zip32922
- Style
- Year Built1964
- Taxes$ 2047
- Price$ 182,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1492
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
INVESTMENT TIME! HUGE 4BEDROOM, 3BATH, Single Family, POOL Home on .17 ACRES in Cocoa, Florida! This Concrete Block Constructed Residence is a handy-man special so come with your imagination and cash only!!!
| Price History | |
|---|---|
| 8/20/2026 | Listed $184,000 |
| 9/8/2026 | 1$182,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | One Story |
| Pool Features | Concrete,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | No,Yes |
| Year Built | 1964 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Brevard |
| Property Type | Residential |
| Subdivision Name | ACKLEY SUBD |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | South on Clearlake Rd. to West on Ollie St to Morning Side Dr. |
| City | Cocoa |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 6372 Brevard County (W of Indian River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Year Built Details | Resale |
| Tax Annual Amount | 2047 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.facebook.com/reel/1068168215630727 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cocoa |
| Legal Description | ACKLEY SUBD NO 3 LOT 61 |
| AttributionContact | 321-480-4002 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Driveway,RV Access/Parking,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7405 |
| Spa | false |
| Building Area Total | 1822 |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 10:44 PM UTC