Property Attributes
- MLS#A12072470
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityHomestead
- Area69
- NeighborhoodSILVER PALM CITY
- Zip33031
- Style
- Year Built1998
- Taxes$ 6928
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3095
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully maintained and spacious residence situated on a generous 1-acre gated lot in the highly desirable Redland area of Homestead. This impressive 5-bedroom, 3.5-bathroom home offers 4,873 total s/f and features two primary suites, providing exceptional comfort and flexibility. The home showcases elegant crown molding throughout, along with a well-appointed kitchen featuring granite countertops, wood cabinetry, and stainless-steel appliances. Additional features include a 2-car garage and accordion shutters throughout for added protection and peace of mind. Step outside and enjoy your own private retreat, complete with a sparkling pool and covered terrace overlooking the pool area. The expansive, gated lot offers privacy and tranquility while providing plenty of space to enjoy the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,350,000 |
| 9/25/2026 | 7$1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Closing & Funding |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Year Built | 1998 |
| View | Pool |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SILVER PALM CITY |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| High School | South Dade |
| City | Homestead |
| Senior Community Y/N | false |
| Zoning Description | 8900 |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Redland |
| Year Built Details | Resale |
| Tax Annual Amount | 6928 |
| Middle/Junior High School | Redland |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=gzTEjbvu9Mn |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
| Legal Description | SILVER PALM CITY PB 5-106 LOTS 7-8-9-16-17-18 BLK 7 & N25FT OF SW 253 ST LYG S & ADJ TO LOTS 16-17-18 BLK 7 CLOSED PER R-582- 88 LOT SIZE 1. |
Interior Features
| Interior Amenities | First Floor Entry,Main Level Primary |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm/Security Shutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1-2 Acres |
| Water Source | Other |
| Lot Size Area | 45738 |
| Building Area Total | 4873 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 10:44 PM UTC