Property Attributes
- MLS#A11997305
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- Area5940 Florida Other
- NeighborhoodLEHIGH ESTATES
- Zip33972
- Style
- Year Built2024
- Taxes$ 3976
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Welcome to your dream home in Lehigh Estates! This stunning single-family home boasts 3 bedrooms, 2.5 bathrooms, and a 2-car garage, providing ample space for you and your family. The den is perfect for those who work from home or need a quiet space to focus. The chef's kitchen features quartz counters, stainless steel appliances, tiled backsplash, and a pantry for all your cooking needs. The open concept living area is perfect for entertaining guests, with tile flooring, tray ceilings, and modern fixtures throughout. The large primary bedroom is a true retreat, with 2 walk-in closets and an en-suite bathroom featuring dual vanities. Impact windows and doors provide security and energy efficiency, while LED lighting and modern window blinds add a touch of elegance. The paver driveway adds curb appeal, and the large laundry room with a sink makes chores a breeze. Don't miss out on this opportunity to own a truly luxurious home in a desirable neighborhood. Make an appointment to see it today before it's gone!
| Price History | |
|---|---|
| 4/8/2026 | Listed $369,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block,Stucco |
| Year Built | 2024 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Lee |
| Property Type | Residential |
| Subdivision Name | LEHIGH ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Gps |
| City | Lehigh Acres |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | New Construction |
| Tax Annual Amount | 3976 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11997305 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lehigh Acres |
| Legal Description | LEHIGH ACRES UNIT 4 BLK 16 DB 254 PG 35 LOT 24 W 1/2 |
Interior Features
| Interior Amenities | FrenchDoorsAtriumDoors,FirstFloorEntry,CustomMirrors,Other,Pantry,WalkInClosets |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | EnclosedPorch,SecurityHighImpactDoors,Lighting |
|---|---|
| Parking Features | Driveway,GarageDoorOpener |
| Lot Features | QuarterToHalfAcreLot |
| Water Source | Well |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 24, 2026 12:28 PM UTC