Property Attributes
- MLS#A11863819
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityDavenport
- Area5940 Florida Other
- NeighborhoodAstonia
- Zip33837
- Style
- Year Built2023
- Taxes$ 5446
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Property is being sold as an APPROVED SHORT SALE! Welcome to this beautifully maintained 3BD/2BTH home w/ a 2 car garage, combining comfort, style, & modern living. The open floor plan is filled w/ natural light, creating a warm & inviting atmosphere. The spacious living & dining areas connect seamlessly to the modern kitchen, featuring granite countertops, stainless steel appliances, and a center island, perfect for everyday meals or entertaining. The private primary suite offers a true retreat with dual sinks, a walk-in closet, & a glass-enclosed shower. Additional highlights include a dedicated laundry room, & window blinds throughout, Ideally located in Davenport, this home offers easy access to shopping, dining, schools, & major highways, making it an excellent choice for both everyday living & entertaining.
| Price History | |
|---|---|
| 10/22/2025 | Listed $299,900 |
| 5/19/2026 | 6$318,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Washer |
| HOA Fee | 15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Restrictions | See Remarks |
| Construction Materials | Block |
| Year Built | 2023 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval |
| Subdivision Name | Astonia |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale,Listed As-Is |
| Status | Pending |
| City | Davenport |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4600 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 5446 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/372868a7-864e-4e95-b472-807667f05d63?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davenport |
| Legal Description | Astonia-Phase 2 & 3 PB192 PGS 27 41 LOT 341 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4600 |
| Building Area Total | 2058 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 1:24 PM UTC