Property Attributes
- MLS#A11829385
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area68
- NeighborhoodRedland
- Zip33187
- Style
- Year Built1971
- Taxes$ 5824
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1564
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
PRICE IMPROVEMENT! Charming Home on .62 Acres – A Tropical Oasis! This beautiful property offers 3 bedrooms and 2 baths, tile floors, a bright dining room with chandelier, and a master with mirrored wall, wall-to-wall closet, and ensuite bath/shower. Includes in-law quarters with kitchenette, ideal for guests or rental. Laundry room with washer/dryer and outdoor access. The lush yard features avocado, mango, longan, eggfruit, and sapodilla trees, plus a shed. A perfect blend of indoor comfort and outdoor charm! PROOF OF FUNDS AND/OR PRE-APPROVAL LETTER REQUIRED PRIOR TO SCHEDULING A SHOWING OF THE PROPERTY!
| Elementary School | Middle School | High School |
|---|---|---|
| Redland Elementary School | Redland Middle School | South Dade High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $675,000 |
| 11/4/2025 | 7$625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1971 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | 3rd Party Approval |
| Subdivision Name | Redland |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Apartment,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| High School | South Dade |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 8900 |
| MLS Area | 68 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Elementary School | Redland |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 5824 |
| Middle/Junior High School | Redland |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11829385 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 12 56 38 .62 AC M/L S1/2 OF S1/2 OF NE1/4 OF NW1/4 LESS W 1010FT N 100FT E 43FT & S 25FT THEREOF & LESS E175FT LOT SIZE 31374 SQFT M/L |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,Entrance Foyer,First Floor Entry,Living/Dining Room,Pantry,Tub Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees,Lighting,Patio,Shed |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | |
| Water Source | Well |
| Lot Size Area | 27007 |
| Spa | false |
| Building Area Total | 1564 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 1:24 PM UTC